![]() |
County |
Beds |
Teaching |
Elective Delivery |
NTSV C-Section | ||||||||
| National Average |
|
|
||||||||||
| Washington Average |
|
|
||||||||||
| Top 10% of Hospitals Nationwide |
|
|
||||||||||
| Capital Medical Center | Thurston | 110 | No |
|
|
|||||||
| Cascade Medical Center | Chelan | 12 | No |
|
|
|||||||
| Cascade Valley Hospital & Clinics | Snohomish | 48 | No |
|
|
|||||||
| Central Washington Hospital | Chelan | 206 | No |
|
|
|||||||
| Columbia Basin Hospital | Grant | 86 | No |
|
|
|||||||
| Coulee Community Hospital | Grant | 25 | No |
|
|
|||||||
| Dayton General Hospital | Columbia | 62 | No |
|
|
|||||||
| Deaconess Hospital | Spokane | 388 | Yes |
|
|
|||||||
| East Adams Rural Hospital | Adams | 20 | No |
|
|
|||||||
| EvergreenHealth | King | 275 | No |
|
|
|||||||
| Fairfax Hospital | King | 157 | No |
|
|
|||||||
| Ferry County Memorial Hospital | Ferry | 25 | No |
|
|
|||||||
| Forks Community Hospital | Clallam | 45 | No |
|
|
|||||||
| Garfield County Hospital District | Garfield | 45 | No |
|
|
|||||||
| Grays Harbor Community Hospital | Grays Harbor | 140 | No |
|
|
|||||||
| Group Health Central Hospital | King | 326 | No |
|
|
|||||||
| Harborview Medical Center  b | King | 413 | Yes |
|
|
|||||||
County |
Beds |
Teaching |
Elective Delivery |
NTSV C-Section | ||||||||
| Harrison Medical Center | Kitsap | 297 | No |
|
|
|||||||
| Highline Medical Center | King | 269 | No |
|
|
|||||||
| Island Hospital | Skagit | 43 | No |
|
|
|||||||
| Jefferson Healthcare | Jefferson | 25 | No |
|
|
|||||||
| Kadlec Regional Medical Center | Benton | 270 | No |
|
|
|||||||
| Kennewick General Hospital | Benton | 101 | No |
|
|
|||||||
| Kindred Hospital Seattle | King | 80 | No |
|
|
|||||||
| Kittitas Valley Community Hospital | Kittitas | 50 | No |
|
|
|||||||
| Klickitat Valley Hospital | Klickitat | 25 | No |
|
|
|||||||
| Lake Chelan Community Hospital | Chelan | 35 | No |
|
|
|||||||
| Legacy Salmon Creek Medical Center | Clark | 165 | No |
|
|
|||||||
| Lincoln Hospital | Lincoln | 92 | No |
|
|
|||||||
| Lourdes Medical Center | Franklin | 95 | No |
|
|
|||||||
| Mark Reed Healthcare District | Grays Harbor | 24 | No |
|
|
|||||||
| Mason General Hospital & Family of Clinics | Mason | 68 | No |
|
|
|||||||
| Mid-Valley Hospital | Okanogan | 44 | No |
|
|
|||||||
| Morton General Hospital | Lewis | 25 | No |
|
|
|||||||
| MultiCare Auburn Medical Center | King | 149 | No |
|
|
|||||||
| MultiCare Good Samaritan Hospital | Pierce | 225 | No |
|
|
|||||||
| MultiCare Mary Bridge Children's Hospital & Health Center | Pierce | 72 | No |
|
|
|||||||
County |
Beds |
Teaching |
Elective Delivery |
NTSV C-Section | ||||||||
| MultiCare Tacoma General/Allenmore Hospital | Pierce | 521 | Yes |
|
|
|||||||
| Navos | King | 40 | No |
|
|
|||||||
| Newport Hospital & Health Services | Pend Oreille | 74 | No |
|
|
|||||||
| North Valley Hospital | Okanogan | 28 | No |
|
|
|||||||
| Ocean Beach Hospital | Pacific | 25 | No |
|
|
|||||||
| Odessa Memorial Healthcare Center | Lincoln | 44 | No |
|
|
|||||||
| Olympic Medical Center | Clallam | 126 | No |
|
|
|||||||
| Othello Community Hospital | Adams | 42 | No |
|
|
|||||||
| Overlake Hospital Medical Center | King | 337 | Yes |
|
|
|||||||
| PeaceHealth Southwest Medical Center | Clark | 450 | Yes |
|
|
|||||||
| PeaceHealth St. John Medical Center | Cowlitz | 346 | No |
|
|
|||||||
| PeaceHealth St. Joseph Medical Center | Whatcom | 252 | No |
|
|
|||||||
| PMH Medical Center | Benton | 25 | No |
|
|
|||||||
| Providence Centralia Hospital | Lewis | 191 | No |
|
|
|||||||
| Providence Holy Family Hospital | Spokane | 272 | No |
|
|
|||||||
| Providence Mount Carmel Hospital | Stevens | 25 | No |
|
|
|||||||
| Providence Regional Medical Center Everett | Snohomish | 372 | No |
|
|
|||||||
| Providence Sacred Heart Medical Center & Children's Hospital | Spokane | 623 | Yes |
|
|
|||||||
| Providence St. Joseph's Hospital - Chewelah | Stevens | 65 | No |
|
|
|||||||
| Providence St. Mary Medical Center | Walla Walla | 141 | No |
|
|
|||||||
County |
Beds |
Teaching |
Elective Delivery |
NTSV C-Section | ||||||||
| Providence St. Peter Hospital | Thurston | 390 | Yes |
|
|
|||||||
| Pullman Regional Hospital | Whitman | 42 | No |
|
|
|||||||
| Quincy Valley Medical Center | Grant | 25 | No |
|
|
|||||||
| Regional Hospital For Respiratory & Complex Care | King | 40 | No |
|
|
|||||||
| Samaritan Healthcare | Grant | 50 | No |
|
|
|||||||
| Seattle Cancer Care Alliance | King | 20 | No |
|
|
|||||||
| Seattle Children's | King | 250 | Yes |
|
|
|||||||
| Shriners Hospital For Children | Spokane | 30 | No |
|
|
|||||||
| Skagit Valley Hospital | Skagit | 137 | No |
|
|
|||||||
| Skyline Hospital | Klickitat | 32 | No |
|
|
|||||||
| Snoqualmie Valley Hospital & Clinics | King | 28 | No |
|
|
|||||||
| St. Anthony Hospital | Pierce | 80 | No |
|
|
|||||||
| St. Clare Hospital | Pierce | 106 | No |
|
|
|||||||
| St. Elizabeth Hospital | King | 38 | No |
|
|
|||||||
| St. Francis Hospital | King | 110 | Yes |
|
|
|||||||
| St. Joseph Medical Center | Pierce | 320 | No |
|
|
|||||||
| St. Luke's Rehabilitation Institute | Spokane | 102 | No |
|
|
|||||||
| Sunnyside Community Hospital & Clinics | Yakima | 38 | No |
|
|
|||||||
| Swedish Medical Center - Ballard  a | King | 163 | Yes |
|
|
|||||||
| Swedish Medical Center - Cherry Hill | King | 385 | Yes |
|
|
|||||||
County |
Beds |
Teaching |
Elective Delivery |
NTSV C-Section | ||||||||
| Swedish Medical Center - Edmonds | Snohomish | 217 | No |
|
|
|||||||
| Swedish Medical Center - First Hill | King | 697 | Yes |
|
|
|||||||
| Swedish Medical Center - Issaquah | King | 80 | No |
|
|
|||||||
| Three Rivers Hospital | Okanogan | 43 | No |
|
|
|||||||
| Toppenish Community Hospital | Yakima | 63 | No |
|
|
|||||||
| Tri-State Memorial Hospital | Asotin | 25 | No |
|
|
|||||||
| United General Hospital | Skagit | 97 | No |
|
|
|||||||
| University of Washington Medical Center | King | 450 | Yes |
|
|
|||||||
| UW Medicine/Northwest Hospital Medical Center | King | 281 | No |
|
|
|||||||
| UW Medicine/Valley Medical Center | King | 303 | Yes |
|
|
|||||||
| Valley General Hospital | Snohomish | 112 | No |
|
|
|||||||
| Valley Hospital | Spokane | 123 | Yes |
|
|
|||||||
| Virginia Mason Medical Center | King | 371 | Yes |
|
|
|||||||
| Walla Walla General Hospital | Walla Walla | 72 | No |
|
|
|||||||
| Wenatchee Valley Hospital | Chelan | 20 | No |
|
|
|||||||
| Whidbey General Hospital | Island | 25 | No |
|
|
|||||||
| Whitman Hospital & Medical Center | Whitman | 25 | No |
|
|
|||||||
| Willapa Harbor Hospital | Pacific | 26 | No |
|
|
|||||||
| Yakima Regional Medical & Cardiac Center | Yakima | 214 | Yes |
|
|
|||||||
| Yakima Valley Memorial Hospital | Yakima | 226 | Yes |
|
|
| Footnotes: | |
| The number of cases is small (<25). | |
| This measure is not applicable to this hospital or no data is available. | |
| Data incomplete. | |
| This rate is the result of one early elective delivery. | |